Summer and winter prices of the Alpin Apartments
Spend your hiking and skiing holiday in Colfosco, in Corvara Alta Badia, in the beautiful mountain scenery of the Dolomites

Winter | TYPE A | TYPE B | TYPE C | TYPE D | TYPE E | TYPE F | TYPE G |
---|---|---|---|---|---|---|---|
05/12/20 - 18/12/20 | 2.827,50 € | 2.530,00 € | 1.910,00 € | 1.290,00 € | 1.290,00 € | 1.587,50 € | 1.290,00 € |
19/12/20 - 08/01/21 | 4.875,00 € | 4.350,00 € | 3.275,00 € | 2.200,00 € | 2.200,00 € | 2.725,00 € | 2.200,00 € |
09/01/21 - 29/01/21 | 2.985,00 € | 2.670,00 € | 2.015,00 € | 1.360,00 € | 1.360,00 € | 1.675,00 € | 1.360,00 € |
30/01/21 - 05/03/21 | 3.930,00 € | 3.510,00 € | 2.645,00 € | 1.780,00 € | 1.780,00 € | 2.200,00 € | 1.780,00 € |
06/03/21 - 04/04/21 | 2.985,00 € | 2.670,00 € | 2.015,00 € | 1.360,00 € | 1.360,00 € | 1.675,00 € | 1.360,00 € |
05/04/21 - 11/04/21 | 2.827,50 € | 2.530,00 € | 1.910,00 € | 1.290,00 € | 1.290,00 € | 1.587,50 € | 1.290,00 € |
- The prices indicated are the weekly prices of the apartments for the given maximum occupancy.
- The local tax of 1.40 € per guest (from 14 years) and overnight stay will be charged separately on the day of departure.
Summer | TYPE A | TYPE B | TYPE C | TYPE D | TYPE E | TYPE F | TYPE G |
---|---|---|---|---|---|---|---|
01/05/21 - 25/06/21 | 1.549,00 € | 1.388,00 € | 1.056,00 € | 724,00 € | 724,00 € | 885,00 € | 724,00 € |
26/06/21 - 04/07/21 | 1.675,00 € | 1.500,00 € | 1.150,00 € | 780,00 € | 780,00 € | 955,00 € | 780,00 € |
05/07/21 - 06/08/21 | 1.990,00 € | 1.780,00 € | 1.350,00 € | 920,00 € | 920,00 € | 1.130,00 € | 920,00 € |
07/08/21 - 20/08/21 | 2.620,00 € | 2.340,00 € | 1.770,00 € | 1.200,00 € | 1.200,00 € | 1.480,00 € | 1.200,00 € |
21/08/21 - 27/08/21 | 1.990,00 € | 1.780,00 € | 1.350,00 € | 920,00 € | 920,00 € | 1.130,00 € | 920,00 € |
28/08/21 - 26/09/21 | 1.675,00 € | 1.500,00 € | 1.150,00 € | 780,00 € | 780,00 € | 955,00 € | 780,00 € |
27/09/21 - 31/10/21 | 1.549,00 € | 1.388,00 € | 1.056,00 € | 724,00 € | 724,00 € | 885,00 € | 724,00 € |
- The prices indicated are the prices per day for the given maximum occupancy.
- The local tax of 1.40 € per guest (from 14 years) and overnight stay will be charged separately on the day of departure.